IQ Tests to Determine "Fully Consenting Adult"
Can IQ tests be used to determine if an adult is capable of fully consenting, would a score of 69+ be an adult who is able to fully consent or are the 3.3% of test takers who fall below a score of 69 all the people involved in the adult industry.
| Intelligence Interval | Cognitive Designation |
| 40 - 54 | Severely challenged (Less than 1% of test takers) |
| 55 - 69 | Challenged (2.3% of test takers) |
| 70 - 84 | Below average |
| 85 - 114 | Average (68% of test takers) |
| 115 - 129 | Above average |
| 130 - 144 | Gifted (2.3% of test takers) |
| 145 - 159 | Genius (Less than 1% of test takers) |
| 160 - 175 | Extraordinary genius |
